Our TMS plans
for carriers and brokers
Choose the plan that fits your transport company's needs and organization.
Essential
- Complete software from order to invoicing
- Real-time planning
- Digitalization: eBOL
- Driver apps and customer portal included
To get started with simple operations
Recommended
Advanced
- Everything in Essential, plus:
- A library of integrations with third-party tools.
- Map-based planning.
- Profitability tracking.
- Unlimited multi-entity.
Run your scaling operations efficiently
Expert
- Everything in Advanced, plus:
- Robustness and fluidity at scale.
- Connection to your BI tools.
- Business rules and governance.
- Dedicated support.
Full control for high-scale organizations
| Features | Essential | Advanced | Expert |
|---|---|---|---|
| Order Creation | |||
| AI order entry from PDF | |||
| AI order entry from email | |||
| Order templates | |||
| Order import via Excel file | |||
| Order creation on recurring lanes | |||
| Automatic order creation from shipper platform | |||
| Automatic order creation from pallet network | |||
| Dispatch | |||
| Real-time planning | |||
| Customizable views | |||
| Multi-resource view (trucks, trailers, drivers, subcontractor) | |||
| Scheduler | |||
| Trip planner | |||
| Dispatch Map | |||
| Automated transport plan | |||
| Route optimization algorithm | Add-on | Add-on | Add-on |
| Documents | |||
| Quote | |||
| eCMR | |||
| Freight confirmation | |||
| Invoice template | |||
| e-Invoicing | |||
| Rate management | |||
| Rate grids | |||
| Automatic margin per subcontractor | |||
| Invoicing | |||
| Control badges (missing documents, discrepancy...) | |||
| Weighing slip reading by OCR | |||
| Transport docs automatically attached to invoices on send | |||
| e-Invoicing compatibility (issuing) | |||
| Driver App | |||
| Bulk mission dispatch | |||
| Tour management from the app | |||
| Transport status updates | |||
| Bill of lading embedded | |||
| Weighing slip, pictures, ... archiving | |||
| Pallet scanning | |||
| Track & trace | |||
| Status update via driver app | |||
| Automatic status update in shipper platforms | |||
| ETA (telematics) | |||
| Super Map (telematics) | |||
| Geofencing (telematics) | |||
| Customer Portal | |||
| Transport status visibility in Dashdoc guest portal | |||
| Access to transport file documents from Dashdoc guest portal | |||
| Order submission via Dashdoc guest portal | |||
| Document upload to shipper platforms | |||
| Subcontracting | |||
| Order assignment to a subcontractor | |||
| Freight confirmation email sending | |||
| Manual freight audit | |||
| Freight audit with AI | |||
| Reporting & Dashboards | |||
| Revenue reporting | |||
| Profitability module | |||
| Multi-currency management in reporting | |||
| Access to Dashdoc datalake for BI tool integration | |||
| Fleet management | |||
| Vehicle maintenance planning | |||
| Digitization of fleet documents and certificates | |||
| Mandatory inspection alerts | |||
| Compliance | |||
| Trackdéchets connection | |||
| ADR management | |||
| Qualimat management | |||
| CO2 emissions calculation per transport | |||
| Accounting | |||
| FEC export of sales invoices | |||
| FEC export of purchase invoices | |||
| Settings & Administration | |||
| Address book management (customers, logistics points, subcontractors...) | |||
| Document templates | |||
| Custom labels | |||
| Configurable handling unit | |||
| Handling unit management and tracking (Euro pallets) | |||
| Multi-entity management | max. 2 | ||
| Configurable accounting codes | |||
| SSO login | |||
| Customizable roles | |||
| Available Add-ons | |||
| Shipper platform pack (Transporeon, Shippeo, P44, Gedmouv) | Add-on | ||
| Pallet network pack (Palet system, Volupal, Flo…) | Add-on | ||
| Custom dashboard (1 dataset, up to 5 KPIs) | Add-on | Add-on | Add-on |
| Route optimization algorithm | Add-on | Add-on | Add-on |
| EDI integration | On request | On request | On request |
| Custom integration (non-catalog software) | On request | On request | On request |
| Integrations (partner softwares) | |||
| Regulatory (Trackdéchets) | |||
| ELD | Actual mileage | ||
| Load board | |||
| Fleet maintenance software | |||
| Shipper platforms | |||
| Pallet network | |||
)
)